This UFV academic program combines the application of mathematics to solve complex problems with the development of high-performance systems and software.
| Year | Subject | Category | Description |
|---|---|---|---|
| 1st | Algebra I & II | Mathematics | Vector spaces and linear systems. |
| Calculus I & II | Mathematics | Function analysis and integral calculus. | |
| Programming I | Computer Science | Foundational logic and algorithms usimg C. | |
| Logic and Critical Thinking | Humanities | Analytical reasoning and argumentation. | |
| Knowledge Management & Personal Skills | Skills | Learning strategies and personal mentorship. | |
| Discrete Mathematics* | Mathematics | Finite structures and discrete logic. | |
| Mathematical and Computational Logic | Logic | Formal systems for computing. | |
| History of Science and Technology | Humanities | Evolution of technical knowledge. | |
| Integrative Project I | Projects | Initial collaborative practical application. | |
| Fundamentals of Computer Engineering* | Engineering | Core principles of computer systems and an introduction to the web frontend. | |
| Electronics & Computer Technology* | Engineering | Physical foundations of hardware. | |
| 2nd | Anthropology & Social Responsibility | Humanities | Human formation and ethical commitment. |
| Data Structures and Algorithms | Computer Science | Efficient information organization. | |
| Statistics I & II | Mathematics | Probability and data analysis. | |
| Differential Equations | Mathematics | Modeling of dynamic systems. | |
| Business & Digital Transformation | Business | Technology in business environments. | |
| Programming II | Computer Science | Advanced development paradigms with object oriented programming on Python. | |
| Databases | Systems | Relational storage design. | |
| Numerical Calculus I | Mathematics | Algorithms for mathematical resolution. | |
| Integrative Project II | Projects | Second-year technical development. | |
| Information Systems Analysis & Design | Engineering | Information system architecture. | |
| Web Development | Development | Creation of web applications. | |
| Software Engineering I | Engineering | Software life cycles. | |
| 3rd | Ethics in the Digital Age | Ethics | Morality in technological environments. |
| Modeling and Simulation I | Mathematics | Representation of real processes. | |
| Numerical Calculus II | Mathematics | Advanced numerical methods. | |
| Machine Learning | AI | Foundations of machine learning. | |
| Automata Theory | Theoretical CS | Formal languages and computation. | |
| Operational Research | Optimization | Optimized decision making. | |
| Econometrics | Economics | Statistics applied to economy. | |
| Data Mining | Data Science | Knowledge discovery in data. | |
| Control Systems | Engineering | Automation of dynamic systems. | |
| Cryptography | Security | Foundations of data encryption. | |
| Integrative Project III | Projects | Advanced engineering project. | |
| Computer Architecture & Organization* | Systems | Internal hardware structure. | |
| Computational Complexity | Theoretical CS | Limits of algorithmic efficiency. | |
| Operating Systems | Systems | Management of computer resources. | |
| 4th | Horizons of Science and Technology | Humanities | Future scientific trends. |
| Legislation | Law | Legal framework for IT. | |
| Multimedia Processing | Processing | Digital signal treatment. | |
| Biomathematics | Mathematics | Mathematics in biological systems]. | |
| Data Visualization | Data Science | Graphical representation of data. | |
| Internet of Things | IoT | Interconnected devices. | |
| Bachelor's Thesis (Mathematics) | Projects | Final project for Math degree. | |
| Internship | Professional | Work experience in the sector. | |
| Electives I & II | Specialization | Elective subjects. | |
| Software Engineering II* | Engineering | Advanced software management. | |
| Networks & Distributed Systems | Systems | Communication between systems. | |
| IT Project Planning & Management* | Management | IT project leadership. | |
| 5th | Software Development & Integration* | Engineering | Complex system fusion. |
| Systems Administration | Systems | IT infrastructure management. | |
| Advanced Databases | Systems | High-level data systems. | |
| Artificial Intelligence I* | AI | Advanced intelligent systems. | |
| Human-Computer Interaction* | UI/UX | User-centered design. | |
| Projects II* | Projects | Advanced professional development. | |
| Quality Management* | Management | Software product assurance. | |
| High-Performance Computing | Engineering | Massive calculation and efficiency. | |
| Security | Security | Cybersecurity and protection. | |
| Knowledge Engineering* | AI | Expert knowledge modelin. | |
| Bachelor's Thesis (IT)* | Projects | Final project for IT degree. | |
| Electives I & II | Specialization | Elective subjects. |
* Subjects taught in English as per the official bilingual plan.